Verified against our probes + official status. Last 12 months.
| Date | Incident | Severity | Duration | Scope |
|---|---|---|---|---|
| Jun 15, 2026 ongoing | Elevated error rates — Chat Completions API | minor | — | EU, SEA |
| May 28, 2026 | Major outage — API & ChatGPT unavailable | major | 2h 15m | Global |
| May 03, 2026 | Scheduled maintenance — model deployment | maint | 40m | API |
| Apr 19, 2026 | Increased latency on fine-tuning endpoints | minor | 1h 05m | US East |
| Mar 22, 2026 | Authentication failures (API keys) | major | 1h 30m | Global |
| Feb 14, 2026 | DALL·E image generation errors | minor | 52m | Global |
Probes from all 7 regions began returning 5xx on api.openai.com.
Official status page moved to "investigating".
ChatGPT web restored; API still degraded in EU.
All endpoints operational across regions.